Saturday 19 August 2023

India's Youthful Demographic Potential and Population Dynamics: UNFPA Report Insights

In a recent development, the UNFPA State of World Population Report 2023, unveiled on Wednesday, reveals that India is poised to become the most populous country globally, with an estimated population of 1.4286 billion by the middle of this year, in


ching slightly ahead of China's 1.4257 billion. This significant milestone underscores India's trajectory towards becoming the world's most populous nation.

The report highlights a pivotal demographic trend, indicating that a substantial 68 percent of India's total population falls within the 15 to 64 age range, categorically defined as the working-age population. The age distribution further illustrates that 25 percent belong to the 0-14 age bracket, 18 percent are aged between 10 and 19 years, 26 percent fall between 10 and 24 years, and 7 percent are aged 65 and above.

Comparatively, the previous year saw China retain its status as the most populous nation, with an estimated 1.448 billion people, while India's population was approximated at 1.406 billion. A different UN report, the World Population Prospects 2022, released in July the previous year, projected India's population to soar to 1.668 billion by 2050, significantly surpassing China's dwindling population of 1.317 billion. Remarkably, India's population in 1950 stood at 861 million, while China's was at 1.144 billion. According to UN projections, India's population is anticipated to experience continuous growth for the next three decades, followed by a gradual decline.

Notably, the global population surpassed 8 billion last November, prompting the latest UNFPA report to emphasize that this growth is occurring at the slowest rate since 1950, with an increase of under 1 percent in 2020. The report approximates the global population at 8.045 billion, with 65 percent aged between 15 and 64 years, 24 percent ranging from 10 to 24 years, and 10 percent aged 65 and above. In this context, the United Nations Population Fund (UNFPA) regards India's 1.4 billion populace as an equivalent number of opportunities. Andrea Wojnar, the representative for UNFPA India and the country director for Bhutan, resonates this perspective as the world reaches the 8 billion milestone.

In summary, the UNFPA State of World Population Report 2023 underscores India's imminent position as the world's most populous nation, projecting a population of 1.4286 billion by mid-year, edging out China. The report also accentuates India's demographic composition, with a robust working-age population and anticipated growth patterns. This development is set against the backdrop of a global population that reached 8 billion, growing at its slowest pace since 1950, as noted by the UNFPA report.

With an expansive youth cohort of 254 million individuals aged 15 to 24 years, India holds the potential to drive innovation, fresh perspectives, and enduring solutions. The country's trajectory can experience a significant leap forward through the empowerment of women and girls, granting them equitable access to education, skill development, technological advancements, and crucially, the ability to exercise their reproductive rights and choices. This insight was shared by Dr. Natalia Kanem, Executive Director of UNFPA, who emphasized that women's agency and freedom are pivotal to unleashing India's potential for progress.

According to the report, the average life expectancy for Indian males stands at 71 years, while for females, it is 74 years. India's total fertility rate, measured by the average number of births per woman in the reproductive age, is estimated at 2.0. The report also points out the prevalence of population concerns, leading governments to adopt diverse policies aimed at altering, maintaining, or reducing fertility rates. However, Dr. Natalia Kanem highlighted that such attempts often prove ineffective and can infringe upon women's rights. She firmly asserted that women's bodies must not be constrained by population targets.

To establish thriving and all-encompassing societies, regardless of population size, a fundamental shift is needed in the discourse surrounding population change. Dr. Kanem asserted that instead of fixating on reproduction rates, leaders should prioritize the question of whether individuals, especially women, possess the autonomy to make their own reproductive choices—a question that frequently receives a negative response.

As part of the report, a comprehensive public survey, conducted by YouGov across eight countries, including India, aimed to gauge public sentiment on population-related matters. The Indian segment of the survey, encompassing 1,007 participants, underscored key concerns. Economic matters emerged as the foremost worry, identified by 63 percent of respondents, followed by environmental concerns at 46 percent, and sexual and reproductive health, human rights concerns at 30 percent. Notably, respondents expressed concerns about India's sizable population and high fertility rates, irrespective of gender.

Intriguingly, while India's population surpassing China was anticipated, the process has been expedited by China's slowing growth. China's National Bureau of Statistics reported a decrease of 850,000 individuals in 2022 compared to the previous year. Poonam Muttreja, Executive Director of the Population Foundation of India, highlighted that India's unique advantage lies in its larger young and working-age population compared to its dependent population (children and the elderly). This positioning contrasts with countries like Japan, which confront declining populations and an aging demographic, making India a potential source of skilled labor to meet global demands.

In conclusion, India's vast youth demographic presents an opportunity for innovation and progress, contingent upon empowering women and girls. The report's findings emphasize the need to prioritize individual agency, rather than mere reproduction rates, to foster inclusive societies. The public survey insights further shed light on pressing concerns among Indians. Moreover, India's population dynamics in relation to China's reflect the country's potential to provide skilled labor to nations with aging populations.


Keywords: "India population dynamics", "youth demographic potential", "UNFPA State of World Population Report", "empowering reproductive rights", "fertility rates analysis", "gender equality impact", "population concerns survey", "economic and environmental worries", "life expectancy gender gap", "China population decline", "demographic dividend advantages", "working-age population trends", "inclusive society development", "global labor demand", "population growth trajectory"

Tuesday 1 January 2019

Population, population in the age group 0-6 and literates by sex - Cities/Towns (in alphabetic order): 2001

Population, population in the age group 0-6 and literates by sex - Cities/Towns (in alphabetic order): 2023


Alphabet A


 Sl No.           City/Town            Urban Status    State/Union territory*          District                 Total Population         Population 0-6 Literates
      Person             Males             Females             Person             Males             Females             Person             Males             Females      
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 1 SGM C.T. Rajasthan Ganganagar 2,493 1,330 1,163 476 252 224 1,064 686 378
2 3 STR C.T. Rajasthan Ganganagar 10,925 5,867 5,058 1,789 985 804 6,805 4,057 2,748
3 A.Thirumuruganpoondi T.P. Tamil Nadu Coimbatore 18,459 9,563 8,896 2,236 1,115 1,121 12,681 7,307 5,374
4 A.Vellalapatti T.P. Tamil Nadu Madurai 7,068 3,529 3,539 862 443 419 4,089 2,383 1,706
5 Aadityana C.T. Gujarat Porbandar 17,237 8,953 8,284 2,697 1,471 1,226 9,061 5,477 3,584
6 Aambaliyasan C.T. Gujarat Mahesana 6,736 3,612 3,124 1,035 563 472 4,436 2,719 1,717
7 Aantaliya C.T. Gujarat Navsari 4,989 2,707 2,282 506 256 250 3,795 2,228 1,567
8 Aarambhada C.T. Gujarat Jamnagar 15,008 7,725 7,283 2,409 1,294 1,115 8,019 4,872 3,147
9 Abhayapuri T.C. Assam Bongaigaon 14,671 7,571 7,100 1,424 746 678 11,535 6,291 5,244
10 Abiramam T.P. Tamil Nadu Ramanathapuram 6,636 3,243 3,393 691 331 360 5,157 2,753 2,404
11 Abohar M.Cl. Punjab Firozpur 124,303 66,434 57,869 16,589 9,201 7,388 80,535 46,869 33,666
12 Abrama C.T. Gujarat Valsad 21,035 11,189 9,846 2,538 1,366 1,172 16,319 9,271 7,048
13 Abu Road M Rajasthan Sirohi 47,320 25,189 22,131 7,117 3,794 3,323 32,382 19,358 13,024
14 Achabal N.A.C. Jammu & Kashmir Anantnag 5,835 3,097 2,738 688 366 322 3,248 2,103 1,145
15 Achalpur M.Cl. Maharashtra Amravati 107,304 55,678 51,626 12,915 6,724 6,191 83,025 45,180 37,845
16 Achampudur T.P. Tamil Nadu Tirunelveli 12,407 6,457 5,950 1,270 660 610 7,922 4,738 3,184
17 Acharapakkam T.P. Tamil Nadu Kancheepuram 9,013 4,491 4,522 937 491 446 6,553 3,663 2,890
18 Acharipallam T.P. Tamil Nadu Kanniyakumari 12,743 6,391 6,352 1,226 596 630 10,441 5,350 5,091
19 Achhalda N.P. Uttar Pradesh Auraiya 8,361 4,446 3,915 1,238 655 583 5,811 3,357 2,454
20 Achhnera M.B. Uttar Pradesh Agra 19,974 10,639 9,335 3,211 1,708 1,503 11,144 6,999 4,145
21 Achipatti C.T. Tamil Nadu Coimbatore 7,459 3,770 3,689 726 362 364 5,581 3,048 2,533
22 Adalaj C.T. Gujarat Gandhinagar 9,774 5,004 4,770 1,490 849 641 5,970 3,497 2,473
23 Adampur M.Cl. Punjab Jalandhar 16,620 8,652 7,968 2,007 1,119 888 12,647 6,815 5,832
24 Adari N.P. Uttar Pradesh Mau 12,006 6,214 5,792 2,611 1,383 1,228 6,624 3,946 2,678
25 Adikaratti T.P. Tamil Nadu The Nilgiris 15,996 7,745 8,251 1,451 711 740 11,544 6,266 5,278
26 Adilabad M Andhra Pradesh Adilabad 108,233 55,023 53,210 15,025 7,757 7,268 69,951 39,901 30,050
27 Adiramapattinam T.P. Tamil Nadu Thanjavur 27,697 13,218 14,479 3,687 1,907 1,780 19,178 10,129 9,049
28 Adityapatna C.T. Karnataka Tumkur 4,236 2,179 2,057 291 139 152 3,494 1,891 1,603
29 Adityapur N.A. Jharkhand Pashchimi Singhbhum 119,221 63,855 55,366 16,638 8,665 7,973 79,563 47,870 31,693
30 Adoni M Andhra Pradesh Kurnool 155,969 78,908 77,061 20,930 10,585 10,345 81,087 48,031 33,056
31 Adoor M Kerala Pathanamthitta 28,943 13,965 14,978 2,876 1,438 1,438 24,635 12,078 12,557
32 Adra C.T. West Bengal Puruliya 22,030 11,363 10,667 2,275 1,207 1,068 16,084 9,024 7,060
33 Aduthurai alias Maruthuvakudi T.P. Tamil Nadu Thanjavur 11,455 5,726 5,729 1,136 591 545 8,669 4,720 3,949
34 Adyar C.T. Karnataka Dakshina Kannada 6,501 3,228 3,273 863 459 404 4,726 2,506 2,220
35 Afzalgarh M.B. Uttar Pradesh Bijnor 24,954 13,220 11,734 4,350 2,270 2,080 12,341 7,324 5,017
36 Afzalpur T.P. Karnataka Gulbarga 19,114 9,984 9,130 2,921 1,535 1,386 10,325 6,210 4,115
37 Agar M Madhya Pradesh Shajapur 31,202 16,196 15,006 4,919 2,543 2,376 20,817 12,124 8,693
38 Agaram T.P. Tamil Nadu Dindigul 12,784 6,355 6,429 1,426 685 741 7,444 4,301 3,143
39 Agartala M.Cl. Tripura West Tripura 189,327 94,398 94,929 15,254 7,805 7,449 161,031 83,114 77,917
40 Agarwal Mandi N.P. Uttar Pradesh Baghpat 12,398 6,582 5,816 1,836 1,002 834 8,531 5,150 3,381
41 Agastheeswaram T.P. Tamil Nadu Kanniyakumari 8,978 4,399 4,579 885 469 416 7,572 3,780 3,792
42 Agra M.Corp. Uttar Pradesh Agra 1,259,979 674,902 585,077 135,447 75,295 60,152 823,449 511,828 311,621
43 Agra C.B. Uttar Pradesh Agra 56,198 31,051 25,147 7,134 3,808 3,326 39,047 23,476 15,571
44 Ahiwara N.P. Chhattisgarh Durg 18,744 9,547 9,197 2,738 1,354 1,384 12,412 7,282 5,130
45 Ahmadnagar M.Cl. Maharashtra Ahmadnagar 307,455 159,409 148,046 36,834 19,709 17,125 238,344 130,591 107,753
46 Ahmadnagar C.B. Maharashtra Ahmadnagar 39,941 25,195 14,746 3,844 2,063 1,781 33,556 22,641 10,915
47 Ahmadpur C.T. West Bengal Birbhum 8,397 4,265 4,132 1,142 577 565 5,451 3,045 2,406
48 Ahmadpur M.Cl. Maharashtra Latur 35,786 18,900 16,886 5,137 2,753 2,384 24,573 14,323 10,250
49 Ahmedabad M.Corp. Gujarat Ahmadabad 3,515,361 1,863,886 1,651,475 408,814 228,125 180,689 2,579,417 1,460,175 1,119,242
50 Ahmedabad Cantonment C.B. Gujarat Ahmadabad 14,713 8,835 5,878 1,716 929 787 11,877 7,678 4,199
51 Ahmedgarh M.Cl. Punjab Sangrur 28,007 14,946 13,061 3,218 1,813 1,405 19,715 11,100 8,615
52 Ahraura M.B. Uttar Pradesh Mirzapur 23,142 12,073 11,069 4,185 2,119 2,066 12,020 7,591 4,429
53 Aiho C.T. West Bengal Maldah 5,407 2,712 2,695 722 370 352 3,319 1,786 1,533
54 Ailum N.P. Uttar Pradesh Muzaffarnagar 13,052 7,150 5,902 1,931 1,089 842 7,861 4,994 2,867
55 Air Force Area C.T. Uttar Pradesh Gorakhpur 9,593 5,288 4,305 1,287 669 618 7,314 4,418 2,896
56 Aistala C.T. West Bengal Nadia 19,425 9,972 9,453 1,883 954 929 13,596 7,581 6,015
57 Aizawl N.T. Mizoram Aizawl 229,714 116,983 112,731 30,480 15,436 15,044 193,723 99,034 94,689
58 Ajaigarh N.P. Madhya Pradesh Panna 13,979 7,442 6,537 2,281 1,209 1,072 8,183 4,974 3,209
59 Ajhuwa N.P. Uttar Pradesh Kaushambi 14,421 7,555 6,866 2,524 1,261 1,263 7,090 4,468 2,622
60 Ajmer M.Cl. Rajasthan Ajmer 485,197 253,854 231,343 57,510 30,095 27,415 359,499 202,229 157,270
61 Ajnala N.P. Punjab Amritsar 18,602 10,158 8,444 2,259 1,260 999 12,708 7,359 5,349
62 Ajra C.T. Maharashtra Kolhapur 14,845 7,615 7,230 1,800 961 839 11,152 6,140 5,012
63 Akalgarh C.T. Punjab Ludhiana 6,600 3,451 3,149 729 400 329 4,839 2,634 2,205
64 Akaltara N.P. Chhattisgarh Janjgir-Champa 20,373 10,543 9,830 2,758 1,394 1,364 14,051 8,304 5,747
65 Akathiyoor C.T. Kerala Thrissur 5,273 2,503 2,770 548 280 268 4,454 2,126 2,328
66 Akbarpur N.P. Uttar Pradesh Kanpur Dehat 17,368 9,261 8,107 3,041 1,555 1,486 9,868 5,749 4,119
67 Akbarpur M.B. Uttar Pradesh Ambedaker Nagar 33,889 17,695 16,194 5,456 2,822 2,634 21,282 12,120 9,162
68 Akhnoor N.A.C. Jammu & Kashmir Jammu 10,770 5,723 5,047 1,198 685 513 8,228 4,560 3,668
69 Akkalkot M.Cl. Maharashtra Solapur 38,218 19,364 18,854 5,367 2,783 2,584 24,187 14,206 9,981
70 Akkarampalle C.T. Andhra Pradesh Chittoor 20,325 10,302 10,023 2,621 1,360 1,261 12,520 7,166 5,354
71 Akkayapalle C.T. Andhra Pradesh Cuddapah 18,247 9,346 8,901 2,541 1,305 1,236 11,316 6,559 4,757
72 Aklera M Rajasthan Jhalawar 18,167 9,533 8,634 3,154 1,655 1,499 11,124 6,866 4,258
73 Akoda N.P. Madhya Pradesh Bhind 11,034 6,073 4,961 1,957 1,040 917 6,185 4,103 2,082
74 Akodia N.P. Madhya Pradesh Shajapur 10,408 5,419 4,989 1,769 907 862 6,296 3,837 2,459
75 Akola M.Cl. Maharashtra Akola 399,978 206,433 193,545 50,637 26,269 24,368 301,311 164,277 137,034
76 Akot M.Cl. Maharashtra Akola 80,796 41,826 38,970 11,761 6,100 5,661 57,219 31,271 25,948
77 Alagappapuram T.P. Tamil Nadu Kanniyakumari 8,101 3,760 4,341 791 396 395 6,645 3,187 3,458
78 Alampalayam T.P. Tamil Nadu Namakkal 15,823 8,163 7,660 1,688 905 783 9,787 5,690 4,097
79 Alampur N.P. Madhya Pradesh Bhind 9,350 5,071 4,279 1,486 800 686 5,700 3,672 2,028
80 Aland T.M.C Karnataka Gulbarga 35,308 18,301 17,007 5,817 3,020 2,797 18,558 11,164 7,394
81 Alandi M.Cl. Maharashtra Pune 17,561 9,811 7,750 2,199 1,133 1,066 12,841 7,913 4,928
82 Alandur M Tamil Nadu Kancheepuram 146,154 74,784 71,370 13,986 7,214 6,772 123,368 65,489 57,879
83 Alang C.T. Gujarat Bhavnagar 18,464 15,077 3,387 1,224 630 594 11,469 10,158 1,311
84 Alanganallur T.P. Tamil Nadu Madurai 11,064 5,574 5,490 1,334 712 622 6,616 3,839 2,777
85 Alangayam T.P. Tamil Nadu Vellore 16,846 8,384 8,462 2,148 1,070 1,078 10,620 5,938 4,682
86 Alangudi T.P. Tamil Nadu Pudukkottai 10,742 5,429 5,313 1,339 571 768 8,248 4,501 3,747
87 Alangulam T.P. Tamil Nadu Virudhunagar 4,965 2,540 2,425 382 193 189 3,838 2,172 1,666
88 Alangulam T.P. Tamil Nadu Tirunelveli 17,922 8,813 9,109 2,474 1,233 1,241 12,413 6,756 5,657
89 Alanthurai T.P. Tamil Nadu Coimbatore 7,173 3,554 3,619 810 379 431 3,965 2,286 1,679
90 Alapakkam C.T. Tamil Nadu Kancheepuram 5,421 2,871 2,550 531 265 266 3,912 2,261 1,651
91 Alappuzha M Kerala Alappuzha 177,079 85,708 91,371 19,206 9,905 9,301 148,165 73,138 75,027
92 Alawalpur M.Cl. Punjab Jalandhar 7,172 3,760 3,412 857 487 370 5,240 2,887 2,353
93 Aldona C.T. Goa North Goa 6,320 2,933 3,387 569 293 276 5,021 2,474 2,547
94 Ali Pur C.T. Delhi * North West 16,623 9,708 6,915 2,531 1,418 1,113 11,334 7,140 4,194
95 Alibag M.Cl. Maharashtra Raigarh 19,491 10,137 9,354 2,113 1,137 976 15,322 8,341 6,981
96 Aliganj M.B. Uttar Pradesh Etah 24,269 12,959 11,310 4,425 2,260 2,165 12,883 7,695 5,188
97 Aligarh M.Corp. Uttar Pradesh Aligarh 667,732 357,152 310,580 103,781 55,343 48,438 367,266 217,117 150,149
98 Alipurduar M West Bengal Jalpaiguri 73,047 37,329 35,718 7,452 3,807 3,645 56,672 30,394 26,278
99 Alipurduar Rly.Jnc. C.T. West Bengal Jalpaiguri 15,895 8,131 7,764 1,318 671 647 12,660 6,863 5,797
100 Alirajpur M Madhya Pradesh Jhabua 25,161 13,191 11,970 3,695 1,936 1,759 16,774 9,772 7,002
101 Allahabad M.Corp. Uttar Pradesh Allahabad 990,298 549,754 440,544 94,896 50,176 44,720 738,513 434,652 303,861
102 Allahabad C.B. Uttar Pradesh Allahabad 25,050 13,876 11,174 2,419 1,254 1,165 16,968 10,498 6,470
103 Allahganj N.P. Uttar Pradesh Shahjahanpur 11,956 6,391 5,565 2,235 1,202 1,033 6,010 3,802 2,208
104 Allapur N.P. Uttar Pradesh Budaun 20,725 11,028 9,697 4,292 2,300 1,992 7,246 4,839 2,407
105 Allapuram T.P Tamil Nadu Vellore 26,660 13,215 13,445 2,804 1,379 1,425 20,139 10,661 9,478
106 Almora M.B. Uttaranchal Almora 30,613 16,443 14,170 2,971 1,572 1,399 25,745 14,206 11,539
107 Almora C.B. Uttaranchal Almora 1,744 1,126 618 235 118 117 1,388 975 413
108 Alnavar T.P. Karnataka Dharwad 16,286 8,290 7,996 2,156 1,072 1,084 10,990 6,196 4,794
109 Along C.T. Arunachal Pradesh West Siang 16,834 9,499 7,335 2,512 1,284 1,228 11,557 7,081 4,476
110 Alot N.P. Madhya Pradesh Ratlam 21,522 11,065 10,457 3,554 1,803 1,751 13,594 8,058 5,536
111 Alpur C.T. West Bengal Haora 5,644 2,835 2,809 898 453 445 3,416 1,889 1,527
112 Alur T.P. Karnataka Hassan 6,133 3,037 3,096 782 394 388 4,226 2,252 1,974
113 Alur T.P. Tamil Nadu Kanniyakumari 12,964 6,419 6,545 1,303 667 636 10,328 5,314 5,014
114 Aluva M Kerala Ernakulam 24,108 11,756 12,352 2,303 1,203 1,100 20,977 10,276 10,701
115 Alwal M Andhra Pradesh Rangareddi 106,424 56,562 49,862 11,672 6,073 5,599 80,483 46,291 34,192
116 Alwar M.Cl. Rajasthan Alwar 260,245 139,141 121,104 33,762 18,424 15,338 189,126 111,192 77,934
117 Alwarkurichi T.P. Tamil Nadu Tirunelveli 9,447 4,712 4,735 1,005 509 496 6,743 3,757 2,986
118 Alwarthirunagiri T.P. Tamil Nadu Toothukudi 8,876 4,233 4,643 1,007 499 508 6,942 3,477 3,465
119 Amadalavalasa N.P. Andhra Pradesh Srikakulam 37,852 19,122 18,730 4,028 2,072 1,956 24,610 14,334 10,276
120 Amalapuram M Andhra Pradesh East Godavari 50,889 25,538 25,351 4,966 2,499 2,467 39,032 20,392 18,640
121 Amalner M.Cl. Maharashtra Jalgaon 91,456 47,501 43,955 10,698 5,713 4,985 66,638 38,113 28,525
122 Amanganj N.P. Madhya Pradesh Panna 11,614 6,239 5,375 1,973 1,055 918 6,969 4,172 2,797
123 Amanpur N.P. Uttar Pradesh Etah 9,117 4,781 4,336 1,789 921 868 4,444 2,706 1,738
124 Amarkantak N.P. Madhya Pradesh Shahdol 7,074 3,830 3,244 919 434 485 4,784 2,979 1,805
125 Amarpatan N.P. Madhya Pradesh Satna 16,365 8,666 7,699 2,784 1,480 1,304 10,294 6,113 4,181
126 Amarpur N.P. Tripura South Tripura 10,863 5,824 5,039 991 518 473 8,740 4,911 3,829
127 Amarpur N.A. Bihar Banka 20,930 10,957 9,973 3,854 1,935 1,919 8,873 5,446 3,427
128 Amarwara N.P. Madhya Pradesh Chhindwara 12,025 6,283 5,742 1,765 925 840 8,447 4,837 3,610
129 Ambad M.Cl. Maharashtra Jalna 26,096 13,726 12,370 4,017 2,087 1,930 16,968 10,009 6,959
130 Ambada C.T. Madhya Pradesh Chhindwara 6,895 3,703 3,192 580 311 269 4,812 2,885 1,927
131 Ambagarh Chowki N.P. Chhattisgarh Rajnandgaon 8,494 4,171 4,323 1,035 517 518 6,695 3,455 3,240
132 Ambah M Madhya Pradesh Morena 36,443 19,670 16,773 5,791 3,246 2,545 23,964 14,628 9,336
133 Ambaji C.T. Gujarat Banas Kantha 13,702 7,294 6,408 1,941 1,043 898 9,101 5,444 3,657
134 Ambala M.Cl. Haryana Ambala 139,222 73,956 65,266 14,842 8,314 6,528 105,990 58,191 47,799
135 Ambala Cantt. C.B. Haryana Ambala 61,625 37,149 24,476 7,270 3,959 3,311 48,550 31,122 17,428
136 Ambala Sadar M.Cl. Haryana Ambala 106,378 55,461 50,917 11,545 6,387 5,158 81,722 44,248 37,474
137 Ambarnath M.Cl. Maharashtra Thane 203,795 107,378 96,417 26,853 13,946 12,907 148,098 84,088 64,010
138 Ambasamudram T.P. Tamil Nadu Tirunelveli 32,681 15,862 16,819 2,880 1,501 1,379 24,919 13,039 11,880
139 Ambassa C.T. Tripura Dhalai 6,052 3,256 2,796 784 376 408 4,211 2,510 1,701
140 Ambattur M Tamil Nadu Thiruvallur 302,492 156,237 146,255 30,599 15,737 14,862 210,813 114,343 96,470
141 Ambehta N.P. Uttar Pradesh Saharanpur 13,103 6,872 6,231 2,642 1,350 1,292 5,313 3,312 2,001
142 Ambejogai M.Cl. Maharashtra Bid 69,277 36,335 32,942 9,237 4,853 4,384 48,910 28,250 20,660
143 Ambikanagara C.T. Karnataka Uttara Kannada 4,848 2,481 2,367 422 234 188 3,643 2,003 1,640
144 Ambikapur C.T. Chhattisgarh Surguja 65,999 34,723 31,276 8,601 4,656 3,945 49,967 28,034 21,933
145 Ambikapur Part-X C.T. Assam Cachar 10,014 5,276 4,738 1,234 672 562 7,096 3,949 3,147
146 Ambivali Tarf Wankhal C.T. Maharashtra Raigarh 6,796 3,771 3,025 993 527 466 4,970 2,937 2,033
147 Ambur M Tamil Nadu Vellore 99,855 49,452 50,403 12,844 6,417 6,427 69,710 37,247 32,463
148 Amet M Rajasthan Rajsamand 16,669 8,530 8,139 2,518 1,347 1,171 11,054 6,483 4,571
149 Amethi N.P. Uttar Pradesh Lucknow 11,366 6,007 5,359 2,001 1,060 941 4,449 2,774 1,675
150 Amethi N.P. Uttar Pradesh Sultanpur 12,808 6,599 6,209 2,114 1,099 1,015 7,575 4,444 3,131
151 Amguri T.C. Assam Sibsagar 6,944 3,884 3,060 780 421 359 5,187 2,860 2,327
152 Amila N.P. Uttar Pradesh Mau 4,764 2,432 2,332 758 371 387 3,138 1,793 1,345
153 Amilo C.T. Uttar Pradesh Azamgarh 21,887 11,286 10,601 4,719 2,371 2,348 10,089 5,867 4,222
154 Aminagar Sarai N.P. Uttar Pradesh Baghpat 10,114 5,302 4,812 1,767 916 851 5,941 3,633 2,308
155 Aminagar Urf Bhurbaral C.T. Uttar Pradesh Meerut 5,495 2,884 2,611 1,011 554 457 3,272 1,981 1,291
156 Amini C.T. Lakshadweep * Lakshadweep 7,340 3,727 3,613 1,122 599 523 5,239 2,892 2,347
157 Amkula C.T. West Bengal Barddhaman 5,936 3,487 2,449 635 338 297 3,466 2,332 1,134
158 Amla M Madhya Pradesh Betul 29,553 15,409 14,144 3,657 1,911 1,746 22,655 12,742 9,913
159 Amlabad C.T. Jharkhand Bokaro 4,723 2,612 2,111 614 322 292 3,113 1,989 1,124
160 Amlai C.T. Madhya Pradesh Shahdol 30,292 15,955 14,337 4,563 2,279 2,284 19,610 11,873 7,737
161 Amli C.T. Dadra & Nagar Haveli * Dadra & Nagar Haveli 28,566 17,372 11,194 4,402 2,336 2,066 20,137 13,645 6,492
162 Amloh M.Cl. Punjab Fatehgarh Sahib 12,686 6,788 5,898 1,560 877 683 8,884 5,046 3,838
163 Ammainaickanur T.P. Tamil Nadu Dindigul 16,547 8,382 8,165 1,952 998 954 10,782 6,122 4,660
164 Ammapettai T.P. Tamil Nadu Erode 8,991 4,611 4,380 885 446 439 4,868 2,911 1,957
165 Ammapettai T.P. Tamil Nadu Thanjavur 13,816 6,826 6,990 1,406 721 685 10,059 5,389 4,670
166 Ammavarikuppam C.T. Tamil Nadu Thiruvallur 9,374 4,838 4,536 1,351 719 632 6,208 3,795 2,413
167 Ammoor T.P. Tamil Nadu Vellore 11,296 5,622 5,674 1,303 678 625 7,511 4,396 3,115
168 Amodghata C.T. West Bengal Hugli 6,864 3,469 3,395 648 329 319 5,355 2,876 2,479
169 Amraudha N.P. Uttar Pradesh Kanpur Dehat 8,890 4,768 4,122 1,707 894 813 4,274 2,613 1,661
170 Amravati M.Corp. Maharashtra Amravati 549,370 283,789 265,581 64,553 33,221 31,332 436,680 235,360 201,320
171 Amreli M Gujarat Amreli 90,243 46,772 43,471 9,275 5,178 4,097 70,036 38,332 31,704
172 Amritsar M.Corp. Punjab Amritsar 975,695 524,127 451,568 113,601 64,238 49,363 688,968 381,280 307,688
173 Amritsar Cantt. C.B. Punjab Amritsar 11,300 7,135 4,165 1,228 728 500 9,156 6,087 3,069
174 Amroha M.B. Uttar Pradesh Jyotiba Phule Nagar 164,890 86,836 78,054 25,258 13,124 12,134 72,033 42,314 29,719
175 Amtala C.T. West Bengal South Twentyfour Parganas 7,599 3,928 3,671 847 428 419 5,545 3,126 2,419
176 Anaimalai T.P. Tamil Nadu Coimbatore 16,556 8,139 8,417 1,519 724 795 11,791 6,325 5,466
177 Anaiyur T.P. Tamil Nadu Madurai 38,302 19,305 18,997 3,874 1,950 1,924 30,270 16,085 14,185
178 Anaiyur T.P. Tamil Nadu Virudhunagar 19,847 9,865 9,982 2,335 1,209 1,126 13,671 7,501 6,170
179 Anakapalle M Andhra Pradesh Visakhapatnam 84,523 42,060 42,463 8,503 4,484 4,019 56,222 30,593 25,629
180 Anakaputhur T.P Tamil Nadu Kancheepuram 31,733 16,038 15,695 3,747 1,929 1,818 23,545 12,776 10,769
181 Anand M Gujarat Anand 130,462 68,032 62,430 13,744 7,767 5,977 102,475 55,953 46,522
182 Anand Nagar C.T. Assam Dhubri 5,026 2,595 2,431 945 481 464 2,398 1,456 942
183 Anandapur N.A.C. Orissa Kendujhar 35,043 17,955 17,088 4,069 2,074 1,995 25,260 14,321 10,939
184 Anandnagar N.P. Uttar Pradesh Maharajganj 10,181 5,357 4,824 1,506 772 734 7,336 4,206 3,130
185 Anandpur Sahib M.Cl. Punjab Rupnagar 13,886 7,422 6,464 1,747 935 812 10,099 5,697 4,402
